Rent History

Vehicle No. Amount Type Due Date Month Bill No Bill Date
UK06CB8988 220 rent 01-Jun-2025 June
UK06CB8988 3000 security 01-Jun-2025 June
UK06CB8988 220 rent 01-Jul-2025 July
UK06CB8988 220 rent 01-Aug-2025 August
UK06CB8988 220 rent 01-Sep-2025 September
UK06CB8988 220 rent 01-Oct-2025 October
UK06CB8988 -220 rent 01-Jun-2025 June 8174 07-Oct-2025
UK06CB8988 -220 rent 01-Jul-2025 July 8174 07-Oct-2025
UK06CB8988 -220 rent 01-Aug-2025 August 8174 07-Oct-2025
UK06CB8988 -220 rent 01-Sep-2025 September 8174 07-Oct-2025
UK06CB8988 -3000 security 01-Jun-2025 June 8174 07-Oct-2025
UK06CB8988 220 rent 01-Nov-2025 November
UK06CB8988 220 rent 01-Dec-2025 December
UK06CB8988 220 rent 01-Jan-2026 January
UK06CB8988 -220 rent 01-Oct-2025 October 9164 24-Jan-2026
UK06CB8988 -220 rent 01-Nov-2025 November 9164 24-Jan-2026
UK06CB8988 -220 rent 01-Dec-2025 December 9164 24-Jan-2026
UK06CB8988 -220 rent 01-Jan-2026 January 9164 24-Jan-2026
UK06CB8988 220 rent 01-Feb-2026 February
UK06CB8988 220 rent 01-Mar-2026 March
UK06CB8988 220 rent 01-Apr-2026 April
UK06CB8988 220 rent 01-May-2026 May
UK06CB8988 220 rent 01-Jun-2026 June
UK06CB8988 220 rent 01-Jul-2026 July
UK06CB8988 220 rent 01-Aug-2026 August
UK06CB8988 -220 rent 01-Feb-2026 February 10862 11-Aug-2026
UK06CB8988 -220 rent 01-Mar-2026 March 10862 11-Aug-2026
UK06CB8988 -220 rent 01-Apr-2026 April 10862 11-Aug-2026
UK06CB8988 -220 rent 01-May-2026 May 10862 11-Aug-2026
UK06CB8988 -220 rent 01-Jun-2026 June 10862 11-Aug-2026
UK06CB8988 -220 rent 01-Jul-2026 July 10862 11-Aug-2026
UK06CB8988 -220 rent 01-Aug-2026 August 10862 11-Aug-2026
UK06CB8988 220 rent 01-Sep-2026 September
UK06CB8988 -220 rent 01-Sep-2026 September 11138 24-Sep-2026
UK06CB8988 220 rent 01-Oct-2026 October
UK06CB8988 -220 rent 01-Oct-2026 October 11197 03-Oct-2026