Rent History

Vehicle No. Amount Type Due Date Month Bill No Bill Date
UK18CA4899 220 rent 01-Jun-2025 June
UK18CA4899 3000 security 01-Jun-2025 June
UK18CA4899 220 rent 01-Jul-2025 July
UK18CA4899 220 rent 01-Aug-2025 August
UK18CA4899 220 rent 01-Sep-2025 September
UK18CA4899 220 rent 01-Oct-2025 October
UK18CA4899 -220 rent 01-Jun-2025 June 8177 07-Oct-2025
UK18CA4899 -220 rent 01-Jul-2025 July 8177 07-Oct-2025
UK18CA4899 -220 rent 01-Aug-2025 August 8177 07-Oct-2025
UK18CA4899 -220 rent 01-Sep-2025 September 8177 07-Oct-2025
UK18CA4899 -220 rent 01-Oct-2025 October 8177 07-Oct-2025
UK18CA4899 -3000 security 01-Jun-2025 June 8177 07-Oct-2025
UK18CA4899 220 rent 01-Nov-2025 November